Latitude 70.49° N | Longitude 68.52° W
Past 24 Hour Conditions
Options
Options
Date / Time (EDT) | Conditions | Temperature (°C) | Temperature (°F) | Wind (km/h) | Wind (mph) | Relative humidity (%) | Dew point (°C) | Dew point (°F) | Pressure (kPa) | Pressure (inches) | Visibility (km) | Visibility (mi) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 June 2024 | ||||||||||||||
06:00 | Cloudy | 3 (2.9) | 37 (37.2) | NNW 15 | NNW 9 | 96 | 2 | 36 | 100.1 | 29.6 | 16 | 10 | ||
05:00 | Cloudy | 2 (2.4) | 36 (36.3) | NW 9 | NW 6 | 98 | 2 | 36 | 100.1 | 29.6 | 16 | 10 | ||
04:00 | Cloudy | 2 (2.4) | 36 (36.3) | NW 17 | NW 11 | 96 | 2 | 35 | 100.1 | 29.6 | 16 | 10 | ||
03:00 | Cloudy | 2 (2.2) | 36 (36.0) | NW 13 | NW 8 | 100 | 2 | 36 | 100.1 | 29.6 | 16 | 10 | ||
02:00 | Cloudy | 2 (1.9) | 35 (35.4) | NNW 17 | NNW 11 | 100 | 2 | 35 | 100.1 | 29.6 | 16 | 10 | ||
01:00 | Cloudy | 2 (2.0) | 36 (35.6) | WNW 9 | WNW 6 | 100 | 2 | 36 | 100.1 | 29.6 | 16 | 10 | ||
00:00 | Cloudy | 2 (1.7) | 35 (35.1) | NW 15 | NW 9 | 100 | 2 | 35 | 100.1 | 29.6 | 16 | 10 | ||
21 June 2024 | ||||||||||||||
23:00 | Cloudy | 2 (2.2) | 36 (36.0) | WNW 8 | WNW 5 | 99 | 2 | 36 | 100.1 | 29.6 | 16 | 10 | ||
22:00 | Cloudy | 4 (3.6) | 39 (38.5) | WNW 18 | WNW 11 | 94 | 3 | 37 | 100.1 | 29.6 | 16 | 10 | ||
21:00 | Cloudy | 4 (4.1) | 39 (39.4) | W 13 | W 8 | 93 | 3 | 38 | 100.2 | 29.6 | 16 | 10 | ||
20:00 | Cloudy | 4 (3.7) | 39 (38.7) | NW 9 | NW 6 | 95 | 3 | 37 | 100.2 | 29.6 | 16 | 10 | ||
19:00 | Mostly Cloudy | 5 (4.7) | 41 (40.5) | NW 15 | NW 9 | 92 | 4 | 38 | 100.2 | 29.6 | 16 | 10 | ||
18:00 | Cloudy | 4 (4.0) | 39 (39.2) | NW 11 | NW 7 | 95 | 3 | 38 | 100.2 | 29.6 | 16 | 10 | ||
17:00 | Cloudy | 4 (3.9) | 39 (39.0) | NW 22 | NW 14 | 95 | 3 | 38 | 100.2 | 29.6 | 16 | 10 | ||
16:00 | Cloudy | 4 (3.8) | 39 (38.8) | NNW 26 | NNW 16 | 96 | 3 | 38 | 100.2 | 29.6 | 16 | 10 | ||
15:00 | Cloudy | 3 (3.4) | 38 (38.1) | NW 18 | NW 11 | 95 | 3 | 37 | 100.2 | 29.6 | 16 | 10 | ||
14:00 | Cloudy | 4 (3.6) | 39 (38.5) | NNW 18 | NNW 11 | 94 | 3 | 37 | 100.3 | 29.6 | 16 | 10 | ||
13:00 | Cloudy | 3 (3.3) | 38 (37.9) | NNW 18 | NNW 11 | 97 | 3 | 37 | 100.3 | 29.6 | 16 | 10 | ||
12:00 | Cloudy | 3 (3.3) | 38 (37.9) | NW 13 | NW 8 | 94 | 2 | 36 | 100.3 | 29.6 | 16 | 10 | ||
11:00 | Cloudy | 4 (3.7) | 39 (38.7) | NW 18 | NW 11 | 93 | 3 | 37 | 100.3 | 29.6 | 16 | 10 | ||
10:00 | Cloudy | 3 (2.8) | 37 (37.0) | NW 17 | NW 11 | 93 | 2 | 35 | 100.3 | 29.6 | 16 | 10 | ||
09:00 | Cloudy | 2 (2.2) | 36 (36.0) | NW 18 | NW 11 | 98 | 2 | 35 | 100.4 | 29.6 | 16 | 10 | ||
08:00 | Cloudy | 1 (1.3) | 34 (34.3) | NW 17 | NW 11 | 100 | 1 | 34 | 100.4 | 29.6 | 16 | 10 | ||
07:00 | Cloudy | 1 (0.8) | 33 (33.4) | NNW 17 | NNW 11 | 100 | 1 | 33 | 100.4 | 29.6 | 16 | 10 | ||
06:00 | Cloudy | 1 (0.5) | 33 (32.9) | NNW 21 | NNW 13 | 100 | 1 | 33 | 100.5 | 29.7 | 16 | 10 |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Weather shortcuts
Organize Shortcuts
Select to drag and drop, rename or delete.
No shortcuts
- Report Severe Weather
- Canadian Weather
- Weather Radar - Canada
- Satellite - Canada
- Marine - Canada
- Air Quality
- Canadian Ice Service
- Seasonal forecasts
- Extended forecast
- Public Alerts - Canada
- Lightning
- Hurricane
- Weather Summaries
- Hazardous Weather
- Global and Regional forecast models
- Astronomy
- Water Level and Flow
- Historical Climate Data
- Aviation
- Guide to Public forecasts
- Guide to Marine forecasts
- Guide to Air Quality forecasts
- Canadian Centre for Climate Services Library
- Wind Chill and Humidex Calculators
- Weather and your health
×
Add to shortcuts
The name you have entered for the shortcut already exists on your Weather shortcuts menu. Would you like to overwrite it?
×
Rename shortcut
There is already a shortcut with the same name in this list. Do you want to rename "link" to "link(2)"?
×
Add to shortcuts
Your shortcut list has reached the maximum size of 30
How to use
Add to shortcuts
- Go to the desired page on the site, open the Weather shortcuts menu and click on the "Add to shortcuts" button
- Page name will display in the "Add this page" window, the name can be changed by highlighting the text and entering the desired name
- Click on the "Save" button to add the link to the list
- Click on the "X" button to close the panel
Delete a link
- Click on the "Organize shortcuts" button
- Select the link to delete
- Click on the "Delete" button to remove the link from the list
- Click on the "Close" button to save the change
Move a link up/down the list
- Click on the "Organize shortcuts" button
- Click and hold the link and move to new location in the list
- Click on the "Close" button to save the change
Rename a link
- Click on the "Organize shortcuts" button
- Select the link to rename
- Click on the "Rename" button and change the link name
- Click the enter or tab key
- Click on the "Close" button to save the change
Keyboard navigation
- Use the Tab key to move to a button or link
- Use the Enter key to click on buttons or links
- Organize shortcuts navigation
- Use the ↑ Up key to select the link above. If none are selected, it will select the first link.
- Use the ↓ Down key to select the link below. If none are selected, it will select the last link.
- Use the Page Up key to move a selection up in the list.
- Use the Page Down key to move a selection down in the list.
Restore default list
Warning: Clicking on the button below will remove all your customized links.
Customized Weather shortcuts
Save your customized list as a bookmark.
Copy/paste or click on the link below then when the page displays, you can bookmark the page using the web browser. Bookmarking your customized list will allow you to access it even if the local storage on your device is erased.
Features
Find out about coastal flooding coverage, forecasts and warnings in your region
Feedbackabout this web site
- Date modified: